UPDATED *RESULTS*
The off-road duathlon we be at SAM HOUSTON JONES STATE PARK Saturday Dec. 3rd.  Registration starts at 8:00 am and race starts at 9:00 pm. There will be jambalaya served afterwards. We are trying to keep cost down and promote the sport, so NO t-shirts are provided. You will be able to have 2 people to team if you do not like to run or either mountain bike. This will be a USAT sanctioned event, so if you are not a member of USAT you will have to buy a 1 day licenses ( $10 ). Cash or personal checks will be accepted only.
RANK FirstName LastName Time Time Time Time
1 Scott Richards 0:15:34.6 0:29:11.0 0:17:18.4 1:02:04.0
2 Jonathan Owens 0:13:41.0 0:35:19.8 0:15:25.2 1:04:26.0
3 Eric Laing 0:15:16.2 0:33:10.2 0:16:40.7 1:05:07.1
4 Carl Barrow 0:16:26.5 0:30:09.4 0:18:39.1 1:05:15.0
5 Rick/Chad LaFleur/Cantel 0:17:28.4 0:30:09.8 0:17:44.8 1:05:23.0
6 Craig Myers 0:15:27.2 0:33:14.4 0:17:44.4 1:06:26.0
7 Robert Landry 0:16:47.1 0:31:34.4 0:18:48.5 1:07:10.0
8 Charlie Dixon 0:16:32.2 0:30:49.7 0:20:36.1 1:07:58.0
9 Mark Montehello 0:15:16.3 0:34:26.1 0:19:11.6 1:08:54.0
10 Richard James 0:15:46.2 0:35:17.9 0:17:54.9 1:08:59.0
11 Rick/Mike Fitts/Gorton 0:19:45.7 0:31:02.0 0:20:34.3 1:11:22.0
12 Chad H 0:16:33.1 0:38:46.9 0:18:39.0 1:13:59.0
13 Allan Carreon 0:17:32.1 0:37:03.7 0:19:38.2 1:14:14.0
14 Joshua Campbell 0:19:29.3 0:31:20.5 0:23:39.2 1:14:29.0
15 Robyn Renes 0:18:49.2 0:34:16.2 0:21:49.6 1:14:55.0
16 Bill Bodin 0:19:17.7 0:33:32.6 0:22:54.7 1:15:45.0
17 Aaron Chinn 0:18:37.3 0:39:07.6 0:19:05.1 1:16:50.0
18 Rob Manuel 0:19:08.1 0:33:53.7 0:23:57.2 1:16:59.0
19 Daniel/Kyle LeJeune/Bodin 0:18:49.5 0:38:36.8 0:21:29.7 1:18:56.0
20 Anne/Mitzi Billeaudeaux/Hodge 0:22:40.2 0:36:52.3 0:23:09.5 1:22:42.0
21 Thomas A 0:23:35.7 0:37:09.2 0:27:03.1 1:27:48.0
22 Tammy H 0:20:03.5 0:46:40.0 0:22:34.5 1:29:18.0
23 Amie James 0:22:36.1 0:43:14.3 0:23:57.6 1:29:48.0
24 Tim S 0:26:20.3 0:42:30.0 0:27:34.7 1:36:25.0
25 Charlotte/Lisa LeJeune/Ford 0:25:13.6 0:46:26.5 0:26:17.9 1:37:58.0
26 Chad Smith 0:27:34.5 0:42:41.7 0:32:06.8 1:42:23.0
27 Bailey Boullion 0:24:49.1 1:15:00.9 0:26:20.0 2:06:10.0
28 Brad Boullion 0:25:01.3 1:14:57.7 0:26:15.0 2:06:14.0

November 2011 results are up! Congratulations to Kevin on his win! Carl Barrow wins the award for most improved. He bought a new bike from Dean at Capitol and went from a 27:13 to a 23:53!

October 2011 Off Road Time Trial Results

 

What a great turn our for this years first Off Road Time Trial.  It looks like everyone has been practicing because they set some fast times across the board.  A little rain and slightly cooler temps might see a sub 23 minute lap.  Thanks again to all of the volunteers and spectators.  Keep up the good work!

SEPT 2011 20K TT RESULTS

 

Congrats to Ryan Fontenot for the win!  Ryan just edges out Mikey Kyle who was the real surprise of the day.  Mikey did this on a borrowed bike (maybe it is the bike) and came close to walking away with it.  Thanks to everyone else who came out.  We're looking forward to doing it again next year.  Until then, on to the mountain bikes!  

We're going through some changes right now.  Please use the "contact us" form to let us know what you'd like to see on the website.  Keep checking back for details!